parallax background

The market

Keep updated on pork meat market trends

Variations


wpDataChart with provided ID not found!

Weekly fluctuations


Variazioni Settimanali

wdt_ID Settimana Data Quartini Lombi Coppe Spalle Middles Pancette Var.Quartini Var.Lombi Var.Coppe Var.Spalle Var.Middles Var.Pancette
4 1 31/12/2018 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
5 2 07/01/2019 0,00 0,00 -0,08 0,00 -0,02 0,00 0,00 0,00 -0,08 0,00 -0,02 0,00
6 3 14/01/2019 0,00 -0,06 0,00 0,02 0,00 0,00 0,00 -0,06 -0,08 0,02 -0,02 0,00
7 4 21/01/2019 -0,02 -0,03 0,00 -0,01 -0,02 0,02 -0,02 -0,09 -0,08 0,01 -0,04 0,02
8 5 28/01/2019 -0,01 -0,01 0,00 0,00 0,00 0,00 -0,03 -0,10 -0,08 0,01 -0,04 0,02
9 6 04/02/2019 0,00 0,00 0,00 0,00 0,00 0,00 -0,03 -0,10 -0,08 0,01 -0,04 0,02
10 7 11/02/2019 0,04 0,00 0,02 0,02 0,02 0,03 0,01 -0,10 -0,06 0,03 -0,02 0,05
11 8 18/02/2019 0,02 0,00 0,05 0,02 0,01 0,02 0,03 -0,10 -0,01 0,05 -0,01 0,07
12 9 25/02/2019 0,00 0,00 0,02 0,00 0,00 0,02 0,03 -0,10 0,01 0,05 -0,01 0,09
13 10 04/03/2019 0,01 0,01 0,05 0,01 0,00 0,02 0,04 -0,09 0,06 0,06 -0,01 0,11

Further updates about the National and International pork meat market:



Learn more on: